
Company Type:Buyer Update Time:2026-03-03 Jordan, All year 2017 Buyer Transaction record 103 item
HScode 103
Times 103
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Khaldoun Fraih Hadad & Partner - Aviocom Technologies ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 6857000 USD | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +962 65561939 | ||
| Fax | +962 65561949 | ||
| Contact | Khaldoun Fraih Salim Haddad | ||
| Position | - | ||
-
103HS Code
-
103Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850421 | - | - | - | ||
| 2017 | 902590 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901042 | - | - | - | ||
| 2017 | 901120 | - | - | - | ||
| 2017 | 901210 | - | - | - | ||
| 2017 | 901490 | - | - | - | ||
| 2017 | 851721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail